CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

UNITED STATES - QUALIFYING

2019 Formula 1 United States Grand Prix

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 77  V. Bottas Mercedes 1:33.750 1:33.160 1:32.029 18
3 33  M. Verstappen RedBullRacingHonda 1:33.549 1:33.120 1:32.096 16
4 16  C. Leclerc Ferrari 1:33.988 1:32.760 1:32.137 19
5 44  L. Hamilton Mercedes 1:33.454 1:33.045 1:32.321 17
6 23  A. Albon RedBullRacingHonda 1:33.984 1:32.898 1:32.548 14
7 55  C. Sainz McLarenRenault 1:33.916 1:33.422 1:32.847 15
8 4  L. Norris McLarenRenault 1:33.353 1:33.316 1:33.175 18
9 3  D. Ricciardo Renault 1:33.835 1:33.608 1:33.488 15
10 10  P. Gasly ScuderiaToroRossoHonda 1:33.556 1:33.715 1:33.601 19
11 27  N. Hulkenberg Renault 1:34.092 1:33.815 -- 12
12 20  K. Magnussen HaasFerrari 1:33.812 1:33.979 -- 12
14 18  L. Stroll RacingPointBWTMercedes 1:33.921 1:34.100 -- 14
18 63  G. Russell WilliamsMercedes 1:35.372 -- -- 9
19 11  S. Perez RacingPointBWTMercedes 1:35.808 -- -- 5


Circuit information